



| Address | Town | Description | Date/Time | List Price | ||||
| 5 Pinevale Ave | Wellesley, MA | 5 room, 2 bed, 1 bath Cottage | Aug 1 12:00 PM to 1:30 PM | $425,000 | ||||
| 291 Worcester Street | Wellesley, MA | 9 room, 3 bed, 1.5 bath Cape | Aug 1 1:30 PM to 3:00 PM | $465,000 | ||||
| 73 Prospect Street | Wellesley, MA | 8 room, 3 bed, 1.5 bath Colonial | Aug 1 1:00 PM to 3:00 PM | $525,000 | ||||
| 19 Columbia Street | Wellesley, MA | 7 room, 4 bed, 2 bath Colonial | Aug 1 2:00 PM to 3:30 PM | $545,000 | ||||
| 35 Overbrook Drive | Wellesley, MA | 6 room, 2 bed, 1.5 bath Cape | Aug 1 12:30 PM to 2:00 PM | $549,000 | ||||
| 24 COLUMBIA ST. | Wellesley, MA | 6 room, 3 bed, 1.5 bath Gambrel /Dutch | Aug 1 1:00 PM to 3:00 PM | $549,900 | ||||
| 10 Oriole Road | Wellesley, MA | 6 room, 3 bed, 3 bath Split Entry | Aug 1 2:00 PM to 3:00 PM | $599,000 | ||||
| 26 Pine Tree Rd | Wellesley, MA | 6 room, 3 bed, 2 bath Colonial | Aug 1 1:30 PM to 3:00 PM | $675,000 | ||||
| 20 Shore Rd | Wellesley, MA | 8 room, 4 bed, 2.5 bath Garrison | Aug 1 2:00 PM to 4:00 PM | $685,000 | ||||
| 71 Smith Street | Wellesley, MA | 7 room, 4 bed, 2.5 bath Colonial | Aug 1 2:30 PM to 4:00 PM | $725,000 | ||||
| 32 Colby Rd | Wellesley, MA | 10 room, 4 bed, 2 bath Split Entry | Aug 1 12:30 PM to 2:00 PM | $759,000 | ||||
| 14 Shaw Road | Wellesley, MA | 8 room, 3 bed, 2.5 bath Colonial | Aug 1 1:00 PM to 2:30 PM | $799,000 | ||||
| 217 Weston Rd | Wellesley, MA | 11 room, 5 bed, 3.5 bath Garrison | Aug 1 1:00 PM to 2:30 PM | $812,000 | ||||
| 21 Shaw Road | Wellesley, MA | 7 room, 3 bed, 2.5 bath Colonial | Aug 1 1:00 PM to 3:00 PM | $875,000 | ||||
| 769 Worcester St | Wellesley, MA | 11 room, 4 bed, 4 bath Colonial | Aug 1 2:30 PM to 3:30 PM | $999,000 | ||||
| 7 CLIFF ROAD | Wellesley, MA | 8 room, 4 bed, 2.5 bath Colonial | Aug 1 1:00 PM to 3:00 PM | $999,000 | ||||
| 9 Northgate Rd | Wellesley, MA | 9 room, 4 bed, 2.5 bath Colonial | Aug 1 2:00 PM to 3:30 PM | $1,095,000 | ||||
| 14 Ingersoll Rd | Wellesley, MA | 9 room, 4 bed, 2.5 bath Colonial | Aug 1 3:00 PM to 4:30 PM | $1,138,000 | ||||
| 28 Cliff Road | Wellesley, MA | 9 room, 4 bed, 3.5 bath Colonial | Aug 1 12:00 PM to 2:00 PM | $1,170,000 | ||||
| 43 Mansfield Road | Wellesley, MA | 8 room, 4 bed, 2.5 bath Garrison | Aug 1 12:30 PM to 2:00 PM | $1,175,000 | ||||
| 7 Appleby Road | Wellesley, MA | 9 room, 4 bed, 3 bath Greek Revival | Aug 1 2:30 PM to 4:00 PM | $1,195,000 | ||||
| 15 McLean St | Wellesley, MA | 12 room, 5 bed, 4.5 bath Colonial | Aug 1 2:00 PM to 3:00 PM | $1,225,000 | ||||
| 264 Wellesley Ave | Wellesley, MA | 10 room, 4 bed, 3 full, 2 half bath Colonial | Aug 1 1:00 PM to 3:00 PM | $1,550,000 | ||||
| 2 Berkeley | Wellesley, MA | 9 room, 5 bed, 4.5 bath Colonial | Aug 1 12:00 PM to 2:00 PM | $1,585,000 | ||||
| 2 Berkeley | Wellesley, MA | 9 room, 5 bed, 4.5 bath Colonial | Aug 1 12:00 PM to 2:00 PM | $1,585,000 | ||||
| 14 Cushing Road | Wellesley, MA | 12 room, 6 bed, 4 full, 2 half bath Colonial | Aug 1 12:30 PM to 2:00 PM | $1,599,000 | ||||
| 28 Ledgeways | Wellesley, MA | 10 room, 5 bed, 3.5 bath Colonial | Aug 1 1:00 PM to 3:00 PM | $1,626,000 | ||||
| 36 Emerson Rd | Wellesley, MA | 9 room, 4 bed, 3.5 bath Colonial | Aug 1 11:30 AM to 1:00 PM | $1,780,000 | ||||
| 10 College Rd | Wellesley, MA | 11 room, 5 bed, 4.5 bath Colonial | Aug 1 2:00 PM to 4:00 PM | $1,895,000 | ||||
| 23 Bellevue Road | Wellesley, MA | 10 room, 5 bed, 3 full, 3 half bath Cape | Aug 1 12:00 PM to 2:00 PM | $1,995,000 | ||||
| 49 Chesterton Rd | Wellesley, MA | 13 room, 5 bed, 4 full, 2 half bath Colonial | Aug 1 2:00 PM to 3:30 PM | $1,995,000 | ||||
| 101 Woodlawn Ave | Wellesley, MA | 12 room, 6 bed, 5.5 bath Colonial | Aug 1 2:00 PM to 3:30 PM | $2,350,000 | ||||
| 21 Ordway Rd | Wellesley, MA | 11 room, 6 bed, 5 full, 2 half bath Colonial | Aug 1 12:00 PM to 1:30 PM | $2,995,000 | ||||
| 31 Hampshire | Wellesley, MA | 13 room, 5 bed, 6 full, 2 half bath Colonial | Aug 1 2:00 PM to 3:30 PM | $3,395,000 | ||||
| 93 Bristol Road | Wellesley, MA | 16 room, 6 bed, 6 full, 2 half bath Colonial | Aug 1 2:30 PM to 4:00 PM | $3,595,000 | ||||
| 30 Royalston Road | Wellesley, MA | 12 room, 6 bed, 5 full, 2 half bath Colonial | Aug 1 1:00 PM to 2:30 PM | $4,195,000 |
